Fire Bricks
Standard Bricks
| Item (L x B x H) | Code | Attainable Temperature 0 C | |
| High Alumina Bricks | ![]() |
||
| 230x115x75 mm | 2 SH 3 | 1650 | |
| 230x115x65 mm | 2 SH 2 | 1650 | |
| Medium Alumina Bricks | |||
| 230x115x75 mm | 2 SC 3 | 1650 | |
| 230x115x65 mm | 2 SC 2 | 1650 | |
| Low-Medium Alumina Bricks | |||
| 230x115x75 mm | 2 SB 3 | 1450 | |
| 230x115x65 mm | 2 SB 2 | 1450 | |
| Low Alumina Bricks | |||
| 230x115x75 mm | 2 SG 3 | 1380 | |
| 230x115x65 mm | 2 SG 2 | 1380 | |
Side Arch Bricks
| Attainable Temperature 0C | ||||
| Item (L x B x H1 / H2) | 40 % Alumina SK 32 | 45% Alumina SK 35 | 70% Alumina SK 36 | ![]() |
| S/A 230x114x65/55 mm ( 9x4 1/2x2 1/2 / 2") | 1380 | 1650 | 1850 | |
| S/A 230x114x75/38 mm ( 9x4 1/2x3/1 1/2") | 1380 | 1650 | 1850 | |
| S/A 230x114x65/38 mm ( 9x4 1/2x2 1/2 /1 1/2") | 1380 | 1650 | 1850 | |
| S/A 230x114x75/50 mm ( 9x4 1/2x3/2") | 1380 | 1650 | 1850 | |
| S/A 230x114x75/65 mm ( 9x4 1/2x3/2 1/2") | 1380 | 1650 | 1850 | |
| S/A 230x114x75/70 mm ( 9x4 1/2x3/2 3/4") | 1380 | 1650 | 1850 | |
End Arch Bricks
| Attainable Temperature 0C | ||||
| Item (L x B x H1 / H2) | 40 % Alumina SK 32 | 45% Alumina SK 35 | 70% Alumina SK 36 | ![]() |
| E/A 230x114x65/55 mm ( 9x4 1/2x2 1/2 / 2") | 1380 | 1650 | 1850 | |
| E/A 230x114x75/38 mm ( 9x4 1/2x3/1 1/2") | 1380 | 1650 | 1850 | |
| E/A 230x114x65/38 mm ( 9x4 1/2x2 1/2 /1 1/2") | 1380 | 1650 | 1850 | |
| E/A 230x114x75/50 mm ( 9x4 1/2x3/2") | 1380 | 1650 | 1850 | |
| E/A 230x114x75/65 mm ( 9x4 1/2x3/2 1/2") | 1380 | 1650 | 1850 | |
| E/A 230x114x75/70 mm ( 9x4 1/2x3/2 3/4") | 1380 | 1650 | 1850 | |
Split Type Bricks
| Attainable Temperature 0C | ||||
| Item (L x B x H1 / H2) | 40 % Alumina SK 32 | 45% Alumina SK 35 | 70% Alumina SK 36 | ![]() |
| Split 9x4 1/2x1/2" | 1380 | 1650 | 1850 | |
| Split 9x4 1/2x3/4" | 1380 | 1650 | 1850 | |
| Split 9x4 1/2x1" | 1380 | 1650 | 1850 | |
| Split 9x4 1/2x1 1/4" | 1380 | 1650 | 1850 | |
| Split 9x4 1/2x1 1/2" | 1380 | 1650 | 1850 | |
| Split 9x4 1/2x2" | 1380 | 1650 | 1850 | |